快乐五分开奖信息

选择日期:

  • 快乐五分第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
20241223092 2024-12-23 07:35:00 14 11 10 08 13 17 07 18
20241223091 2024-12-23 07:30:00 09 01 08 19 20 13 10 06
20241223090 2024-12-23 07:25:00 18 02 08 06 03 20 10 05
20241223089 2024-12-23 07:20:00 16 03 18 13 08 17 09 01
20241223088 2024-12-23 07:15:00 07 03 02 14 20 18 10 08
20241223087 2024-12-23 07:10:00 01 17 15 20 10 04 03 14
20241223086 2024-12-23 07:05:00 04 15 11 01 20 16 02 05
20241223085 2024-12-23 07:00:00 12 08 20 01 14 15 13 05
20241223084 2024-12-23 06:55:00 03 17 15 09 01 02 20 06
20241223083 2024-12-23 06:50:00 04 19 14 09 20 10 16 18
20241223082 2024-12-23 06:45:00 18 01 09 07 14 10 20 08
20241223081 2024-12-23 06:40:00 03 16 18 12 04 08 17 15
20241223080 2024-12-23 06:35:00 09 08 12 19 11 20 03 05
20241223079 2024-12-23 06:30:00 11 17 04 12 19 06 13 01
20241223078 2024-12-23 06:25:00 06 12 04 05 10 14 02 19
20241223077 2024-12-23 06:20:00 02 13 10 04 18 09 03 06
20241223076 2024-12-23 06:15:00 14 07 09 02 04 03 10 19
20241223075 2024-12-23 06:10:00 20 05 08 04 15 06 10 02
20241223074 2024-12-23 06:05:00 05 02 17 19 08 18 11 03
20241223073 2024-12-23 06:00:00 12 11 14 06 03 08 15 01
20241223072 2024-12-23 05:55:00 03 09 08 02 05 19 16 15
20241223071 2024-12-23 05:50:00 02 03 11 13 06 07 17 18
20241223070 2024-12-23 05:45:00 14 08 07 05 11 10 16 01
20241223069 2024-12-23 05:40:00 09 08 20 17 15 10 18 11
20241223068 2024-12-23 05:35:00 09 12 02 10 19 15 08 20
20241223067 2024-12-23 05:30:00 17 18 19 10 14 08 02 04
20241223066 2024-12-23 05:25:00 03 08 13 16 05 15 10 01
20241223065 2024-12-23 05:20:00 14 18 06 17 10 16 02 11
20241223064 2024-12-23 05:15:00 09 11 02 06 05 12 04 07
20241223063 2024-12-23 05:10:00 02 01 20 13 12 07 14 16
20241223062 2024-12-23 05:05:00 16 08 02 19 09 12 20 18
20241223061 2024-12-23 05:00:00 03 01 07 16 19 17 13 15
20241223060 2024-12-23 04:55:00 03 04 18 15 20 01 11 14
20241223059 2024-12-23 04:50:00 14 13 06 16 10 17 02 20
20241223058 2024-12-23 04:45:00 01 02 09 15 10 07 18 03
20241223057 2024-12-23 04:40:00 04 02 08 07 19 01 17 13
20241223056 2024-12-23 04:35:00 18 03 15 07 05 04 10 01
20241223055 2024-12-23 04:30:00 01 02 12 05 13 06 11 04
20241223054 2024-12-23 04:25:00 08 13 09 07 15 01 19 17
20241223053 2024-12-23 04:20:00 13 08 09 12 18 07 16 03
20241223052 2024-12-23 04:15:00 07 05 19 11 15 10 09 01
20241223051 2024-12-23 04:10:00 13 02 06 12 08 11 04 05
20241223050 2024-12-23 04:05:00 01 03 15 20 10 11 12 17
20241223049 2024-12-23 04:00:00 09 14 03 13 05 01 10 04
20241223048 2024-12-23 03:55:00 13 05 18 14 10 09 06 16
20241223047 2024-12-23 03:50:00 15 03 17 11 14 20 16 09
20241223046 2024-12-23 03:45:00 08 19 15 03 05 10 14 18
20241223045 2024-12-23 03:40:00 20 01 10 16 08 11 02 06
20241223044 2024-12-23 03:35:00 18 19 06 13 14 10 15 16
20241223043 2024-12-23 03:30:00 19 05 01 13 14 06 16 09
20241223042 2024-12-23 03:25:00 18 17 16 05 11 10 20 14
20241223041 2024-12-23 03:20:00 11 20 17 19 02 09 05 01
20241223040 2024-12-23 03:15:00 13 03 12 14 01 11 02 09
20241223039 2024-12-23 03:10:00 05 19 18 03 01 15 17 20
20241223038 2024-12-23 03:05:00 20 08 15 06 10 04 01 12
20241223037 2024-12-23 03:00:00 16 15 02 11 06 18 01 09
20241223036 2024-12-23 02:55:00 02 06 07 04 08 11 19 16
20241223035 2024-12-23 02:50:00 01 02 11 05 15 14 08 19
20241223034 2024-12-23 02:45:00 13 03 11 04 17 09 16 14
20241223033 2024-12-23 02:40:00 15 20 18 05 17 07 10 11
20241223032 2024-12-23 02:35:00 10 12 04 01 08 11 15 05
20241223031 2024-12-23 02:30:00 20 04 18 17 03 06 05 08
20241223030 2024-12-23 02:25:00 09 20 05 08 06 03 02 01
20241223029 2024-12-23 02:20:00 17 12 18 13 03 04 16 15
20241223028 2024-12-23 02:15:00 08 11 06 17 18 14 15 19
20241223027 2024-12-23 02:10:00 10 08 18 17 01 03 07 14
20241223026 2024-12-23 02:05:00 07 02 19 16 14 17 06 09
20241223025 2024-12-23 02:00:00 14 18 20 03 07 12 17 04
20241223024 2024-12-23 01:55:00 18 01 03 07 15 16 04 06
20241223023 2024-12-23 01:50:00 15 13 02 16 12 09 08 03
20241223022 2024-12-23 01:45:00 08 05 13 14 04 15 01 06
20241223021 2024-12-23 01:40:00 04 13 05 06 07 10 12 19
20241223020 2024-12-23 01:35:00 06 01 14 18 04 08 09 15
20241223019 2024-12-23 01:30:00 05 02 16 08 20 15 03 18
20241223018 2024-12-23 01:25:00 19 07 04 09 18 01 05 06
20241223017 2024-12-23 01:20:00 08 18 11 19 10 07 17 03
20241223016 2024-12-23 01:15:00 10 04 19 08 09 07 16 20
20241223015 2024-12-23 01:10:00 04 05 02 07 14 18 17 03
20241223014 2024-12-23 01:05:00 04 17 15 06 13 02 19 07
20241223013 2024-12-23 01:00:00 01 20 05 11 09 15 14 12
20241223012 2024-12-23 00:55:00 06 07 10 11 08 09 03 17
20241223011 2024-12-23 00:50:00 15 09 16 19 04 17 01 11
20241223010 2024-12-23 00:45:00 19 05 09 06 11 07 20 04
20241223009 2024-12-23 00:40:00 12 08 01 06 03 16 11 10
20241223008 2024-12-23 00:35:00 03 12 14 06 19 04 07 13
20241223007 2024-12-23 00:30:00 15 02 11 14 18 12 09 03
20241223006 2024-12-23 00:25:00 08 14 12 04 11 19 13 20
20241223005 2024-12-23 00:20:00 15 13 10 14 19 07 09 20
20241223004 2024-12-23 00:15:00 02 11 06 01 05 14 20 03
20241223003 2024-12-23 00:10:00 05 18 01 17 09 12 11 16
20241223002 2024-12-23 00:05:00 02 10 13 12 09 17 15 14

161229018

投注截止: